There is no single spring break week for everyone visiting Panama City Beach. Colleges and school districts set their own calendars, and nearby schools can take different weeks. Use this searchable 2027 list to find your school, compare dates, and open its official calendar before you book.
Search 2027 school break dates
Search by school, city, county, state, or date. Choose a school type to narrow the list. Each calendar link opens the institution’s published source.
Showing 20 school calendars
| School and location | Type | Spring break 2027 | Source |
|---|---|---|---|
| University of Mississippi (Ole Miss)Oxford, Mississippi | College | March 6–14, 2027 | Official calendar for University of Mississippi (Ole Miss) |
| University of UtahSalt Lake City, Utah | College | March 6–14, 2027 | Official calendar for University of Utah |
| University of North TexasDenton, Texas | College | March 8–14, 2027 | Official calendar for University of North Texas |
| University of MemphisMemphis, Tennessee | College | March 8–14, 2027 | Official calendar for University of Memphis |
| University of the District of ColumbiaWashington, DC | College | March 8–13, 2027 | Official calendar for University of the District of Columbia |
| University of FloridaGainesville, Florida | College | March 13–20, 2027 | Official calendar for University of Florida |
| Florida State UniversityTallahassee & Panama City, Florida | College | March 15–19, 2027 | Official calendar for Florida State University |
| Bay District SchoolsBay County, Florida | K–12 | March 15–19, 2027 | Official calendar for Bay District Schools |
| Florida State College at JacksonvilleJacksonville, Florida | College | March 15–21, 2027 | Official calendar for Florida State College at Jacksonville |
| University of KansasLawrence, Kansas | College | March 15–21, 2027 | Official calendar for University of Kansas |
| University of CincinnatiCincinnati, Ohio | College | March 15–21, 2027 | Official calendar for University of Cincinnati |
| University of KentuckyLexington, Kentucky | College | March 15–20, 2027 | Official calendar for University of Kentucky |
| University of OklahomaNorman, Oklahoma | College | March 15–19, 2027 | Official calendar for University of Oklahoma |
| Boise State UniversityBoise, Idaho | College | March 15–19, 2027 | Official calendar for Boise State University |
| Digital Academy of FloridaFlorida statewide virtual school | K–12 | March 15–19, 2027 | Official calendar for Digital Academy of Florida |
| Citrus County SchoolsCitrus County, Florida | K–12 | March 20–28, 2027 | Official calendar for Citrus County Schools |
| University of West FloridaPensacola, Florida | College | March 22–28, 2027 | Official calendar for University of West Florida |
| Palm Beach County SchoolsPalm Beach County, Florida | K–12 | March 22–26, 2027 | Official calendar for Palm Beach County Schools |
| Broward County Public SchoolsBroward County, Florida | K–12 | March 22–26, 2027 | Official calendar for Broward County Public Schools |
| Hillsborough County Public SchoolsHillsborough County, Florida | K–12 | March 22–26, 2027 | Official calendar for Hillsborough County Public Schools |
No matching schools. Try a shorter search or choose “All school types.”
How to use these dates
Dates shown are the spring break period listed on each school or district calendar. Some schools publish academic breaks including weekends; others list only weekdays when classes are not in session. Campus programs, online courses, and individual schools within a district may follow separate schedules.
Before making travel plans, verify the date with your school or district and check its calendar for changes. Panama City Beach events, venue hours, and party-pass schedules are published separately and may not match a school’s break week.
Planning your Panama City Beach trip
Once you confirm your dates, compare Panama City Beach hotels, check the 2027 events calendar for confirmed listings, and review the City of Panama City Beach ordinances before you travel. Schedules, admission terms, and local rules can change.
Last reviewed November 2026. Sources are linked in each row. If a school revises its 2026–2027 calendar, use the school’s current calendar as the final authority.
Panama City Beach Spring Break Dates 2027
There is no single spring break week for everyone visiting Panama City Beach. Colleges and school districts set their own calendars, and nearby schools can take different weeks. Use this searchable 2027 list to find your school, compare dates, and open its official calendar before you book.
Search 2027 school break dates
Search by school, city, county, state, or date. Choose a school type to narrow the list. Each calendar link opens the institution’s published source.
Showing 20 school calendars
| School and location | Type | Spring break 2027 | Source |
|---|---|---|---|
| University of Mississippi (Ole Miss)Oxford, Mississippi | College | March 6–14, 2027 | Official calendar for University of Mississippi (Ole Miss) |
| University of UtahSalt Lake City, Utah | College | March 6–14, 2027 | Official calendar for University of Utah |
| University of North TexasDenton, Texas | College | March 8–14, 2027 | Official calendar for University of North Texas |
| University of MemphisMemphis, Tennessee | College | March 8–14, 2027 | Official calendar for University of Memphis |
| University of the District of ColumbiaWashington, DC | College | March 8–13, 2027 | Official calendar for University of the District of Columbia |
| University of FloridaGainesville, Florida | College | March 13–20, 2027 | Official calendar for University of Florida |
| Florida State UniversityTallahassee & Panama City, Florida | College | March 15–19, 2027 | Official calendar for Florida State University |
| Bay District SchoolsBay County, Florida | K–12 | March 15–19, 2027 | Official calendar for Bay District Schools |
| Florida State College at JacksonvilleJacksonville, Florida | College | March 15–21, 2027 | Official calendar for Florida State College at Jacksonville |
| University of KansasLawrence, Kansas | College | March 15–21, 2027 | Official calendar for University of Kansas |
| University of CincinnatiCincinnati, Ohio | College | March 15–21, 2027 | Official calendar for University of Cincinnati |
| University of KentuckyLexington, Kentucky | College | March 15–20, 2027 | Official calendar for University of Kentucky |
| University of OklahomaNorman, Oklahoma | College | March 15–19, 2027 | Official calendar for University of Oklahoma |
| Boise State UniversityBoise, Idaho | College | March 15–19, 2027 | Official calendar for Boise State University |
| Digital Academy of FloridaFlorida statewide virtual school | K–12 | March 15–19, 2027 | Official calendar for Digital Academy of Florida |
| Citrus County SchoolsCitrus County, Florida | K–12 | March 20–28, 2027 | Official calendar for Citrus County Schools |
| University of West FloridaPensacola, Florida | College | March 22–28, 2027 | Official calendar for University of West Florida |
| Palm Beach County SchoolsPalm Beach County, Florida | K–12 | March 22–26, 2027 | Official calendar for Palm Beach County Schools |
| Broward County Public SchoolsBroward County, Florida | K–12 | March 22–26, 2027 | Official calendar for Broward County Public Schools |
| Hillsborough County Public SchoolsHillsborough County, Florida | K–12 | March 22–26, 2027 | Official calendar for Hillsborough County Public Schools |
No matching schools. Try a shorter search or choose “All school types.”
How to use these dates
Dates shown are the spring break period listed on each school or district calendar. Some schools publish academic breaks including weekends; others list only weekdays when classes are not in session. Campus programs, online courses, and individual schools within a district may follow separate schedules.
Before making travel plans, verify the date with your school or district and check its calendar for changes. Panama City Beach events, venue hours, and party-pass schedules are published separately and may not match a school’s break week.
Planning your Panama City Beach trip
Once you confirm your dates, compare Panama City Beach hotels, check the 2027 events calendar for confirmed listings, and review the City of Panama City Beach ordinances before you travel. Schedules, admission terms, and local rules can change.
Last reviewed November 2026. Sources are linked in each row. If a school revises its 2026–2027 calendar, use the school’s current calendar as the final authority.
